Linux Web Hosting in India
We provide Managed Linux Web Hosting Services. Our Linux Web Hosting plans have a lot of facilities for the customer convenience. Our Linux Web Hosting plans support php and mysql database. We also have expertise on Domain Registration, Web Design, SEO and Application Development. Linux Web hosting plans offered by IT Monteur are the best with 100% network uptime and 24/7 customer support.
Linux Web Hosting Plans
Description | Linux 100MB |
Linux 250MB |
Linux 500MB |
Linux 1024MB |
Linux 2048MB |
Disc pace |
100MB
|
250MB
|
500MB
|
1GB
|
2GB
|
Data Transfer |
1GB
|
2GB
|
3GB
|
5GB
|
10GB
|
INR Price (Yearly) |
1825.00
|
3650.00
|
7300.00
|
10950.00
|
14600.00
|
Order Online Now | |||||
Domains | |||||
Unlimited Domains | |||||
Subdomains | |||||
Third level Domains | |||||
Domain Aliases | |||||
Web Services | |||||
CGI (Custom extensions) | |||||
Own CGI-Bin Directory | |||||
Front Page Support | |||||
PHP (curl, GD) | |||||
Redirect URL | |||||
Custom Directory Indexes | |||||
Server Side Image Map | |||||
PhpMyAdmin | |||||
PhpPgAdmin | |||||
WebShell | |||||
Protected Directories (htaccess) | |||||
Custom Error Document | |||||
SiteStudio | |||||
EasyApps. (Joomla, wordpress, etc) |
|||||
Statistics | |||||
Transfer Log | |||||
Referrer Log | |||||
Agent Log | |||||
Error Log | |||||
Webalizer Stats | |||||
Awstats | |||||
Urchin | |||||
Mail Services | |||||
Unlimited Mailboxes | |||||
Mailbox Size | |||||
Webmail | |||||
Auto Responder | |||||
Catch All | |||||
Mail Aliases | |||||
Mail Forwards | |||||
Mailing Lists | |||||
mail.yourname.com | |||||
MAP Support | |||||
POP3 Support | |||||
Databases | |||||
MySQL | |||||
PgSQL | |||||
Backup | |||||
Server Daily Backup | |||||
User Accessible Restore | |||||
FTP Services | |||||
Anonymous FTP Server | |||||
FTP Sub Accounts | |||||
Price(Yearly) |
1825.00
|
3650.00
|
7300.00
|
10950.00
|
14600.00
|
We are also providing Managed Windows web hosting with MS SQL database, to see our windows web hosting plan please click here